B3. Plant Nutrition and Transport
Unit B3 overview: Plant Nutrition and Transport — Combined Science 0653 - Biology Revision Notes & Topical Questions
5 min read 2 parts Lesson 1 of 11 Unit quiz
Part 1 of 2Unit cover

Part 2 of 2In this unit
| Item | Type |
|---|---|
| B3.1 Photosynthesis | Lesson |
| B3.1 Photosynthesis - Check yourself | Quiz |
| B3.2 Leaf structure | Lesson |
| B3.2 Leaf structure - Check yourself | Quiz |
| B3.3 Xylem and phloem | Lesson |
| B3.3 Xylem and phloem - Check yourself | Quiz |
| B3.4 Water uptake | Lesson |
| B3.4 Water uptake - Check yourself | Quiz |
| B3.5 Transpiration | Lesson |
| B3.5 Transpiration - Check yourself | Quiz |
| Unit B6 - Assignment: Plant nutrition | Assignment |
| Unit B8 - Assignment: Transport in plants | Assignment |
| B3.1 Photosynthesis (Part 2) | Lesson |
| B3.1 Photosynthesis (Part 3) | Lesson |
| B3.2 Leaf structure (Part 2) | Lesson |
| B3.2 Leaf structure (Part 3) | Lesson |
| B3.3 Xylem and phloem (Part 2) | Lesson |
| B3.4 Water uptake (Part 2) | Lesson |
| B3.5 Transpiration (Part 2) | Lesson |
| 6.1.2 Chlorophyll | Lesson |
| 6.1.3 Investigating the Need for Chlorophyll, Light and Carbon Dioxide | Lesson |
| 6.1.6 Photosynthesis Chemical Equation | Lesson |
| 8.1.3 Pathway Taken by Water | Lesson |
| 8.1.5 Investigating Temperature and Wind Speed | Lesson |
Last updated: