B1. Characteristics of Living Organisms and Cells
Unit B1 overview: Characteristics of Living Organisms and Cells — Combined Science 0653 - Biology Revision Notes & Topical Questions
5 min read 2 parts Lesson 1 of 14 Unit quiz
Section 1 of 2Unit cover

Section 2 of 2In this unit
| Item | Type |
|---|---|
| B1.1 Characteristics of living organisms | Lesson |
| B1.1 Characteristics of living organisms - Check yourself | Quiz |
| B1.2 Cell structure | Lesson |
| B1.2 Cell structure - Check yourself | Quiz |
| B1.3 Size of specimens | Lesson |
| B1.3 Size of specimens - Check yourself | Quiz |
| B1.4 Diffusion | Lesson |
| B1.4 Diffusion - Check yourself | Quiz |
| B1.5 Osmosis | Lesson |
| B1.5 Osmosis - Check yourself | Quiz |
| B1.6 Active transport Core | Lesson |
| B1.6 Active transport Core - Check yourself | Quiz |
| Unit B2 - Assignment: Cells | Assignment |
| Unit B3 - Assignment: Movement into and out of cells | Assignment |
| B1.1 Characteristics of living organisms (Part 2) | Lesson |
| B1.2 Cell structure (Part 2) | Lesson |
| B1.3 Size of specimens (Part 2) | Lesson |
| B1.4 Diffusion (Part 2) | Lesson |
| B1.5 Osmosis (Part 2) | Lesson |
| B1.6 Active transport (Part 2) | Lesson |
| 2.1.2 Organisation of Cells | Lesson |
| 2.1.3 Magnification Formula | Lesson |
| 2.1.4 Converting Between Units | Lesson |
| 3.1.1 Diffusion in Biology | Lesson |
| 3.1.4 Osmosis Experiments | Lesson |
| 3.1.5 Osmosis in Plants | Lesson |
Last updated: