1.1First: computer networks and their devices1.2Second: patterns of using the network1.3Third: connection methods — circuit and packet switching1.4Fourth: IP addresses, domain names and DNS1.5Fifth: communication protocols and the TCP/IP model1.6Sixth: how a web page works1.7Seventh: how e-mail works1.8Eighth: data transfer speed and its calculations1.9Ninth: cloud computing1.10Tenth: generative artificial intelligence1.11Eleventh: the prompt and prompt engineering1.12Exam traps and key takeaways| Comparison aspect | Main idea | Example | Keywords |
|---|---|---|---|
| LAN | (Local Area Network): links devices inside a limited area | a school or a home | LocalAreaNetworklinks |
| Wired LAN | data is exchanged through direct connection by cables | — | dataexchangedthroughdirect |
| Wireless LAN | data is exchanged by radio waves instead of cables | — | dataexchangedradiowaves |
| WAN | (Wide Area Network): links distant areas and covers a wider range than a LAN | — | WideAreaNetworklinks |
| The Internet | a world network that connects LANs and WANs to one another | — | worldnetworkconnectsLANs |
| Comparison aspect | Main idea | Keywords |
|---|---|---|
| ISP |
| InternetServiceProvidercompany |
| Router | a device that passes data on and re-directs it between different networks | devicepassesdatadirects |
| Hub |
| centralconnectionpointseveral |
| Modem |
| convertsdigitaldatasignal |
What would you like to do next?