Electricity, Energy and Waves
Unit 1 overview: Electricity, Energy and Waves — WJEC GCSE Science (Double Award) - Physics Revision Notes & Topical Questions
5 min read 2 parts Lesson 1 of 36
Part 1 of 2Unit cover

Part 2 of 2Lessons in this unit
| Topic | Lessons |
|---|---|
| 1.1 Electric Circuits | 1.1.1 Circuit Symbols 1.1.2 Current in Series and Parallel Circuits 1.1.3 Voltage in Series and Parallel Circuits 1.1.4 I-V Characteristics 1.1.5 Investigating I-V Characteristics 1.1.6 Current and Voltage Relationships 1.1.7 Resistors in Series and Parallel Circuits 1.1.8 Electrical Power 1.1.9 Power and Resistance |
| 1.2 Generating Electricity | 1.2.1 Renewable and Non-Renewable Energy 1.2.2 Generating Electricity 1.2.3 Comparing Power Stations 1.2.4 Sankey Diagrams and Efficiency 1.2.5 The National Grid |
| 1.3 Making Use of Energy | 1.3.1 Density 1.3.2 Determining Density 1.3.3 Conduction, Convection and Radiation 1.3.4 Investigating Methods of Heat Transfer 1.3.5 Reducing Energy Loss 1.3.6 Investigating Costs of Energy Sources |
| 1.4 Domestic Energy | 1.4.1 Calculating the Cost of Electricity 1.4.2 Investigating the Cost of Using Appliances 1.4.3 Alternating Current and Direct Current 1.4.4 Circuit Breakers 1.4.5 The Ring Main 1.4.6 Cost Effectiveness of Renewable Energy Equipment 1.4.7 Investigating Energy Transfers |
| 1.5 Features of Waves | 1.5.1 Transverse and Longitudinal Waves 1.5.2 Describing Waves 1.5.3 Wave Equations 1.5.4 Investigating the Speed of Water Waves 1.5.5 Reflection and Refraction of Waves 1.5.6 The Electromagnetic Spectrum 1.5.7 Radiation 1.5.8 Communication Satellites |
Last updated: